Our investments
| Company | Activity | Investment date | 2010 Turnover | Web | |
|---|---|---|---|---|---|
| ADIT | Business intelligence | 2011 | € 20 m | www.adit.fr | |
| Groupe Partouche | Casinos and online gaming | 2011 | € 480 m | www.groupepartouche.com | |
| Anovo | Repair & refurbishment of numeric products | 2011 | € 344 m | www.anovo.com | |
| Groupe Christian Bernard | Designer, manufacturer and wholesaler of jewels and watches | 2010 | € 155 m | www.christian-bernard.com | |
| Virgin Stores | Cultural goods retailer | 2008 | € 304 m | www.virginmegastore.fr | |
| Sernam | Industrial parcel and express delivery | 2006 | € 325 m | www.sernam.fr | |
| Acces Industrie | Rental of aerial lift equipment | 2006 | € 59 m | www.acces-industrie.com | |
| Press Index | Press and Internet clipping | 1999 | € 17 m | www.pressindex.fr | |
| Osiatis | IT Services | 1998 | € 244 m | www.osiatis.com | |
| Company | Activity | Year of disposal | Turnover at disposal | Web | |
|---|---|---|---|---|---|
| PSG | Professional Soccer Club | 2011 | € 80 m | www.psg.fr | |
| Cesar | Costumes, masques and party-related items | 2011 | € 38 m | www.cesar-group.com | |
| France Champignon | Mushroom production, conditioning and distribution | 2010 | € 204 m | www.royalchampignon.fr | |
| Giraud International | Road transportation | 2010 | € 400 m | www.geodisbm.com | |
| REP | Rubber injection moulding machinery production | 2010 | € 30 m | www.repinjection.com | |
| Nexis Fibers | Industrial yarns and technical fibers manufacturer | 2009 | € 184 m | www.nexis-fibers.com | |
| SNCM | Sea transportation towards Corsica and North Africa | 2008 | € 306 m | www.sncm.fr | |
| Abrium | Distribution of personal protective equipment | 2007 | € 62 m | www.intersafe.eu/en | |
| Exlinea | Used cars distribution | 2007 | € 15 m | www.exlinea.com | |
| Groupe Flo | Theme Restaurants & Brasseries | 2006 | € 310 m | www.groupeflo.com | |
| 1001 Listes | Wedding lists on the internet | 2006 | € 22 m | www.1001listes.com | |
| Atys | Fruit preparation for dairy products | 2005 | € 465 m | www.agrana.fr | |
| Autodistribution | Automotive spare parts distribution | 2004 | € 943 m | www.autodistribution.com | |
| Carpentras Donarier | Office furniture distributor | 2000 | € 29 m | www.carpentrassign.fr | |
| Beauvais International | Logistics | 1999 | € 28 m | www.beauvaisinternational.com | |
| IPSOS | Market research | 1999 | € 199 m | www.ipsos.com | |
| BDDP | Advertising - Media | 1997 | € 173 m | www.bddpetfils.fr | |
| Neopost | Franking machines and mailroom equipment | 1997 | € 286 m | www.neopost.com | |


























